Evaluation
Rubric for Group Project (50% of everyone's grade)
| Multimedia Project : Group | ||||
| Teacher Name: Ms. Ellison | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 - Excellent Work | 3 - Met All Requirements | 2- Needs Some Improvement | 1-Needs Much Improvement |
| Sources | Source information collected for all graphics, facts and quotes. All documented in desired format. | Source information collected for all graphics, facts and quotes. Most documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Requirements | All requirements are met and exceeded. | All requirements are met. | One requirement was not completely met. | More than one requirement was not completely met. |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Total Points Possible =50 | Total Points Earned = _______ | |||
| You Score is: | X 2.5 = _______ | |||
This Rubric is for Person 1 -Excel Charts. (50% of your grade)
| Should I buy or lease my new car? : Excel Charts/Graphs | ||||
| Teacher Name: Ms. Ellison | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 - Excellent Work | 3 - Met All Requirements | 2 - Needs Some Improvement | 1 - Needs Much Improvement |
| Requirements | At Least three excel charts/graphs was completed. | Only two excel charts/graphs was completed. | Only one excel chart/graph was completed. | Charts/graphs were started but none were completed. |
| Content | Charts/Graphs include a clear comparison of monlhly purchase payments to monthly lease payments on three difference cars | Charts/Graphs include a vague comparison of monlhly purchase payments to monthly lease payments on three difference cars, or there is only a comparison of two cars. | Charts/Graphs include a slightly confusing comparison of monlhly purchase payments to monthly lease payments on three difference cars, or there is only one car. | Charts/Graphs include a confusing comparison of monlhly purchase payments to monthly lease payments on three difference cars, and their is less than three cars in the comparison. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Total Points Possible =50 | Total Points Earned = _______ | |||
| You Score is: | X 2.5 = _______ | |||
This Rubric is for Person 2-Written paper. (50% of your grade)
| Should I buy or lease my new car? : Paper | ||||
| Teacher Name: Ms. Ellison | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 - Excellent Work | 3 - Met All Requirements | 2 - Needs Some Improvement | 1 - Needs Much Improvement |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Requirements | All requirements are met and exceeded. All three cars are used as examples. Criteria is clearly stated on when it is best to buy vs. lease. | All requirements are met. All three cars are used as examples. Criteria is stated on when it is best to buy vs. lease. | One requirement was not completely met. Some cars are used as examples. Criteria is stated, but is somewhat unclear, on when is best to buy vs. lease. | More than one requirement was not completely met. |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. Clear examples are cited, and references are provided. | Includes essential knowledge about the topic. Subject knowledge appears to be good. Examples are cited, and references are provided. | Includes essential information about the topic but there are 1-2 factual errors. Examples are provided, but they are not referenced. | Content is minimal OR there are several factual errors. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Total Points Possible =50 | Total Points Earned = _______ | |||
| You Score is: | X 2.5 = _______ | |||
This Rubric is for Person 3-Power Point. (50% of your grade)
| Should I Buy or Lease My new Car? : PowerPoint | ||||
| Teacher Name: Ms. Ellison | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 - Excellent Work | 3 - Met all Requirement | 2 - Needs Some Improvement | 1 - Needs Much Improvement |
| Requirements | All requirements are met and exceeded. Must make use of the excel charts and criteria provided by you teammates. | All requirements are met. Must make use of the excel charts and criteria provided by you teammates. | One requirement was not completely met. One of the following is missing or is incomplete: excel charts and creiteia for buying/leasing from your teammates. | More than one requirement was not completely met. |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. Contains slide transitions, clip art or pictures, and animation. | Includes essential knowledge about the topic. Subject knowledge appears to be good. Contains slide transitions, clip art or pictures, and animation. | Is missing slide transitions, clip art, pictures, or animation. | No slide transitions, clip are, pictures or animations were provided. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presenation content. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Total Points Possible =50 | Total Points Earned = _______ | |||
| You Score is: | X 2.5 = _______ | |||